Solar PV Permit Fees & Costs
San Diego, California
Limited Data Available
Some information on this page has not been fully verified. We're working to improve data quality. Always verify with San Diego directly.
Estimated Total Fees
$274 – $894
Range based on typical residential solar PV system. Actual fees depend on project valuation and system size.
| Fee Component | Range | Confidence |
|---|---|---|
| Building Permit Fee[1] Fee based on project valuation per San Diego Municipal Code. Residential solar PV typically falls in the $150-$500 range depending on system size. | $150 – $500 | ✓ |
| Plan Check Fee[2] Plan check fee is approximately 65% of the building permit fee. | $100 – $350 | ✓ |
| Technology Fee[3] Flat technology surcharge applied to all permit applications. | $19 | ~ |
| Strong Motion Instrumentation Fee[4] State-mandated fee based on project valuation. | $5 – $25 | ~ |
| Estimated Total | $274 – $894 |
Fees shown as ranges. Always verify the exact amount with San Diego before submission. Additional fees may apply for expedited review or resubmittals.
Ready to build your permit packet?
Answer a few quick questions and we'll generate your personalized checklist, templates, and submission plan for San Diego.
Start Permit BuilderNo account required to get started